<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.echelonone.ca/apps/blog/"/>
		<title><![CDATA[EchelonOne Consulting]]></title>
		<description>Welcome to the EchelonOne Blog: First and Foremost. Within these pages, I'll share tips and ideas about writing and presenting business proposals. You'll find current business articles and 'how-to' articles about crafting business communications. Feel free to make a comment, post a question, or share an experience. I look forward to&#160;our continuing&#160;dialogue.Debbie OuelletChief Idea Officer, EchelonOne Consulting905-936-3363 - debbie@echelonone.ca </description>
		<link>http://www.echelonone.ca/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>How to Pitch a Great Idea</title>
				<author><name>anonymous</name></author>
				<link>http://www.echelonone.ca/apps/blog/show/13967227</link>
				<description>&lt;p&gt;You&amp;#8217;ve got a great new idea. All you need is the right partner, distributor or investor. A common question I&amp;#8217;m asked is, &amp;#8220;How do you go about pitching it?&amp;#8221;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;i&gt;&lt;b&gt;Get out and meet influential people.&lt;/b&gt;&lt;/i&gt;&lt;/font&gt; It's often one of the toughest things for entrepreneurs to warm up to, but over time, reaps the most rewards. You&amp;#8217;d be surprised at some of the connections you'll make&amp;#8230;connections that can lead to a face-to-face with a decision-maker.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;i&gt;&lt;b&gt;People invest in you as much as they do your idea.&lt;/b&gt;&lt;/i&gt;&lt;/font&gt; Find yourself a champion or two who can introduce you to potential distributors or investors through networking or one-to-one meetings. Let them see your enthusiasm and commitment.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Having said that; you'll need to have a polished "elevator" pitch where you can explain the key benefits of your idea in about 60 seconds. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;i&gt;&lt;b&gt;As for your written documents, I usually suggest:&lt;/b&gt;&lt;/i&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;A quick leave behind or "warm up" summary of your idea&lt;/b&gt;. It's usually one page. (Think of this like a sell-sheet, similar to an Executive Summary in a business plan...written so that it highlights the benefits to the partner, distributor or investor.) Include a second page that talks about you and your credentials. You&amp;#8217;ll use these as the preamble to getting that all important face-to-face meeting.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Your full blown business proposal/plan. &lt;/b&gt;Present this to your serious prospects (usually at or after the first face-to-face). Remember that the point of it is to show them:&lt;/p&gt;&lt;ol&gt;&lt;li&gt;the feasibility of your idea&lt;/li&gt;&lt;li&gt;how they can make money with it&lt;/li&gt;&lt;li&gt;why you&amp;#8217;re the perfect one to help them do it&lt;/li&gt;&lt;li&gt;how you plan to make it happen&lt;/li&gt;&lt;li&gt;demonstrated profitability and growth&lt;/li&gt;&lt;/ol&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;i&gt;How about you? Do you have a great idea you&amp;#8217;d like to pitch?&lt;/i&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 09 Apr 2012 20:40:00 +0000</pubDate>
				<guid>http://www.echelonone.ca/apps/blog/show/13967227</guid>
			</item>
			<item>
				<title>Simple = True: Simple Messages Sell More</title>
				<author><name>anonymous</name></author>
				<link>http://www.echelonone.ca/apps/blog/show/13135966</link>
				<description>&lt;p&gt;&lt;i&gt;The simpler you say something, the more you&amp;#8217;ll be believed. &lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;This isn&amp;#8217;t just an argument for clean, crisp writing. Scientists who study cognitive fluency* have proven it&amp;#8217;s a fact. If you can say something simply and convincingly, you&amp;#8217;ll build credibility. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;With credibility comes trust. And, &lt;i&gt;people buy from businesses they trust&lt;/i&gt;.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;The Problem&lt;/b&gt;&lt;/font&gt;: There is a growing glut of information on the web today. There&amp;#8217;s so much information, often poorly written, that readers can barely wade through the flood of words to find what they need.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;The Opportunity&lt;/b&gt;&lt;/font&gt;: Search engines look to content to help your website get found. Getting found on the web is a good thing. It brings more potential clients to your virtual door than any other means possible. If you can summarize your message simply and clearly, you&amp;#8217;ll greatly improve your believability and trust. &lt;i&gt;Trust is what turns that click into a paying customer.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Some Tips to Simplify Your Message&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Know what you want to communicate before you write it.&lt;/b&gt; It sounds simple, but this step is often overlooked. What if you had to choose only one message? What would it be? Remember to state it from your client&amp;#8217;s point of view.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Remember who you&amp;#8217;re writing for&lt;/b&gt;. Speak in language that your client understands. Avoid &amp;#8220;industry speak&amp;#8221; and long sentences. If a two-syllable word will do the trick, you don&amp;#8217;t need four.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;If you have to write something technical and detailed, start with a quick summary of the key points&lt;/b&gt;. Then lead your reader into more detailed explanation. That helps a potential client see the benefits upfront without having to wade through the detail. Repeating the benefits also helps to reinforce them.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Is your message simple enough to be understood&amp;#8230;and believed?&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;*Cognitive fluency is a scientific measure of how easy it is to think about something. Psychologists are only beginning to understand the surprising extent to which fluency guides our thinking (and decision-making).&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 13 Mar 2012 00:05:00 +0000</pubDate>
				<guid>http://www.echelonone.ca/apps/blog/show/13135966</guid>
			</item>
			<item>
				<title>Building a Business Community</title>
				<author><name>anonymous</name></author>
				<link>http://www.echelonone.ca/apps/blog/show/12334248</link>
				<description>&lt;p&gt;&lt;i&gt;Your hand is made up of four fingers and a thumb. Did you know that these five digits are 40 times stronger when they work together? This got me thinking&amp;#8230;&lt;/i&gt;&lt;b&gt;&lt;i&gt;can the same principle apply to businesses?&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;i&gt;&lt;img src="http://www.echelonone.ca/hands%20earth.jpg" width="304" height="217"/&gt;&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Small BusinessConnect&lt;/b&gt;&lt;/font&gt;: This past September, four other business owners and I started a community-based business networking group called &lt;a target="_blank" href="http://www.smallbusinessconnect.ca"&gt;Small Business Connect&lt;/a&gt;. Though we&amp;#8217;re still in our infancy as a group, I&amp;#8217;ve already seen the benefits of business people pulling together to create opportunities and find solutions. Here's a sample of some of these benefits:&lt;br/&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;b&gt;Joining Forces&lt;/b&gt;: Businesses with similar target customers packaged their services to create an offer that a single business couldn&amp;#8217;t easily pull off on its own.&lt;/li&gt;&lt;li&gt;&lt;b&gt;Opportunities&lt;/b&gt;: A business owner got called on to speak when a presenter baled out at the last minute&amp;#8230;and picked up 6 new clients from the experience.&lt;/li&gt;&lt;li&gt;&lt;b&gt;Dance Cards&lt;/b&gt;: Business owners are meeting over coffee, not to make a sales pitch, but to learn about the other person&amp;#8217;s business. &lt;i&gt;Why?&lt;/i&gt; So that they can recognize an opportunity to refer a potential client. (One of our mandates is to encourage these dance cards*.)&lt;/li&gt;&lt;li&gt;&lt;b&gt;Finding Solutions&lt;/b&gt;: Owners talk about problems that are common amongst the group&amp;#8230;and help each other to find solutions.&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;The Makings of a Business Community&lt;/b&gt;&lt;/font&gt;: We started out thinking that we were creating a networking group. I now realize what we&amp;#8217;re creating is a business community. These first steps have been exciting. I can&amp;#8217;t wait to see what we can accomplish in a year. Two years. Five.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Which got me thinking&amp;#8230;&lt;i&gt;what would happen if you could get the majority of businesses in a community to work together this way? In a province? In a country?&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;How much better would our economy be? &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;What do you think?&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;*&lt;b&gt;Dance card:&lt;/b&gt; A business meeting where two people spend equal time educating (note: not selling) the other person about their business. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Who spearheaded &lt;a target="_blank" href="http://www.smallbusinessconnect.ca"&gt;Small Business Connect&lt;/a&gt;? &lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;Debbie Ouellet, EchelonOne Consulting&lt;/p&gt;&lt;p&gt;Sinda Simpson, &lt;a target="_blank" href="http://www.essdirect.ca"&gt;ESS Direct&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Shane Serra, &lt;a target="_blank" href="http://www.wsioes.com"&gt;WSI-We Simplify the Internet&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Patricia Dent, &lt;a target="_blank" href="http://www.incitefulsolutions.com"&gt;Inciteful Solutions&lt;/a&gt; &lt;/p&gt;&lt;p&gt;Faye Zevenbergen, &lt;a target="_blank" href="http://fbzaccountingsolutions.com"&gt;FBZ Accounting Solutions&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 13 Feb 2012 00:45:00 +0000</pubDate>
				<guid>http://www.echelonone.ca/apps/blog/show/12334248</guid>
			</item>
			<item>
				<title>Everything is Possible - New Year Resolutions</title>
				<author><name>anonymous</name></author>
				<link>http://www.echelonone.ca/apps/blog/show/11456791</link>
				<description>&lt;p&gt;Recently, I heard someone say, &amp;#8220;&lt;i&gt;Stop yourself when you start placing limits on the future&amp;#8230;&lt;b&gt;because it hasn&amp;#8217;t happened yet, everything is possible&lt;/b&gt;&lt;/i&gt;.&amp;#8221; &lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;That&amp;#8217;s one of the beauties of a new year. It is &lt;i&gt;new&lt;/i&gt;. And because the year hasn&amp;#8217;t happened yet, everything &lt;i&gt;is &lt;/i&gt;possible.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;But I&amp;#8217;ve also been in business long enough to know that those possibilities don&amp;#8217;t just happen. You have to go out and get them. A big part of that is planning and setting goals. That&amp;#8217;s why I update my business plan each December. And why I set New Year resolutions.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;New Year Resolutions&lt;/b&gt;&lt;/font&gt;: Choosing a business resolution is easy. I just pick one of the goals from my Business Plan. I also think it&amp;#8217;s important to include one personal resolution. Balancing your business and personal life can be tricky. If you don&amp;#8217;t pay attention to it, you may find that balance slipping away from you before you know it.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Here are my resolutions for 2012:&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Business Resolution&lt;/b&gt;&lt;/font&gt;: &lt;i&gt;Improve my online presence by posting monthly articles and distributing them more widely across the web. &lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;(&lt;b&gt;Hint&lt;/b&gt;: You can help me with this by commenting on, &amp;#8220;liking&amp;#8221; and     sharing articles when you see them.)&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Personal Resolution&lt;/b&gt;&lt;/font&gt;: &lt;i&gt;At the end of each week, remember to count my blessings.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;I&amp;#8217;ve included a section at the     bottom of my Fridays in my daily agenda where I&amp;#8217;m going to list them.&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;&lt;b&gt;So, welcome 2012! &lt;/b&gt;&lt;/i&gt;I&amp;#8217;ve set my New Year resolutions. Now it&amp;#8217;s time to act on them. Because, hey, everything &lt;i&gt;is &lt;/i&gt;possible!&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;i&gt;&lt;b&gt;Do you set New Year resolutions? Why or why not?&lt;/b&gt;&lt;/i&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Fri, 06 Jan 2012 18:45:00 +0000</pubDate>
				<guid>http://www.echelonone.ca/apps/blog/show/11456791</guid>
			</item>
			<item>
				<title>Five Days of Twixtmas - What will you do for yourself and the world?</title>
				<author><name>anonymous</name></author>
				<link>http://www.echelonone.ca/apps/blog/show/10854829</link>
				<description>&lt;p&gt;&lt;i&gt;&amp;#8220;Five days to change your world.&amp;#8221; &lt;/i&gt;That&amp;#8217;s the motto of the Twixtmas campaign, the brainchild of the Flexible Thinking Forum. I came across it recently and plan to add it to my &amp;#8216;twixt and &amp;#8216;tween time to make a positive difference over the holidays.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;What is Twixtmas?&lt;/b&gt;&lt;/font&gt; It&amp;#8217;s the five day period between Christmas and New Years. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;How Does it Work?&lt;/b&gt;&lt;/font&gt; Do something positive on each day to change your world. &lt;i&gt;Here&amp;#8217;s how it works:&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Day 1: &lt;/b&gt;Do something selfish (for yourself)&lt;/p&gt;&lt;p&gt;&lt;b&gt;Day 2:&lt;/b&gt; Do something unselfish&lt;/p&gt;&lt;p&gt;&lt;b&gt;Day 3:&lt;/b&gt; Do something for a friend&lt;/p&gt;&lt;p&gt;&lt;b&gt;Day 4: &lt;/b&gt;Do something for the planet&lt;/p&gt;&lt;p&gt;&lt;b&gt;Day 5: &lt;/b&gt;Do something for your future&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;i&gt;What are my Twixtmas plans?&lt;/i&gt; They recommend you do five good things per day. Here&amp;#8217;s a sampling of mine:&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Day 1 - For myself:&lt;/b&gt;&lt;/font&gt; Sleep in and read that great book that's been waiting patiently on my shelf.&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Day 2 - Something unselfish:&lt;/b&gt;&lt;/font&gt; Offer some mentoring time for a new business owner who's struggling.&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Day 3 - For a friend: &lt;/b&gt;&lt;/font&gt;Ask a friend what they need to make their life better (then find a way to help them get it).&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Day 4- For the planet:&lt;/b&gt;&lt;/font&gt; Pick up feed for all the furry and feathered friends in my neighbourhood and put it out for them.&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Day 5 - For my future:&lt;/b&gt;&lt;/font&gt; Put the final touches on the updates to my business plan for 2012 and commit to making them happen.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;You can find out more at: &lt;a target="_blank" href="http://www.twixtmas.com"&gt;www.twixtmas.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;i&gt;&lt;b&gt;Do you have plans for Twixtmas?&lt;/b&gt;&lt;/i&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Fri, 09 Dec 2011 20:20:00 +0000</pubDate>
				<guid>http://www.echelonone.ca/apps/blog/show/10854829</guid>
			</item>
			<item>
				<title>December - Time to: Analyze. Think. Commit. (Then Write it Down)</title>
				<author><name>anonymous</name></author>
				<link>http://www.echelonone.ca/apps/blog/show/10605842</link>
				<description>&lt;p&gt;December is one of those pivotal months. It heralds the end of one year and the dawn of another. For many of us, it&amp;#8217;s a month when business slows down. If you live a hectic business life like I do, this is a great time to find some breathing space and think time. I like to spend this time reviewing my year so far against my goals. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;I&amp;#8217;m a big fan of tracking my marketing and sales activities throughout the year. What worked? What didn&amp;#8217;t? Once I&amp;#8217;ve done some analysis, it&amp;#8217;s time to set some goals and plans for next year. To make sure I don&amp;#8217;t lose sight of them, I write them down as updates to my business plan. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;For example: &lt;/b&gt;&lt;/font&gt;Last December, I realized that, though I was networking, I wasn&amp;#8217;t devoting enough time to it. I made a goal of attending an average of two networking events each week. I added joining a formal and targeted networking group as a way to reach that goal. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;i&gt;&lt;b&gt;How did I do?&lt;/b&gt;&lt;/i&gt;&lt;/font&gt; I&amp;#8217;ve consistently met my target of two per week and often exceeded it. I joined BNI and this past September helped launch a new business networking group. &lt;i&gt;How does that translate into results?&lt;/i&gt; As of writing this article, 47% of my revenues can be tracked directly to networking activities. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Analyze. Think. Commit. &lt;/b&gt;&lt;/font&gt;That&amp;#8217;s the process that works best for me. And, a big part of the &amp;#8220;commit&amp;#8221; is writing it down. There&amp;#8217;s something about putting words to paper that makes it real and concrete. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;So, what will my plans for 2012 be? For sure, they&amp;#8217;ll include networking. But I don&amp;#8217;t think I&amp;#8217;ll plan to do more of it. There&amp;#8217;s just so much of me to go around. But I am going to get better at it. &lt;i&gt;How?&lt;/i&gt; I&amp;#8217;ll have to analyze and think on that. And then, you can be sure, I&amp;#8217;ll commit by writing it down.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Do you have any favourite planning strategies for December?&lt;/b&gt;&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 28 Nov 2011 19:25:00 +0000</pubDate>
				<guid>http://www.echelonone.ca/apps/blog/show/10605842</guid>
			</item>
			<item>
				<title>King Kong or Rin Tin Tin?</title>
				<author><name>anonymous</name></author>
				<link>http://www.echelonone.ca/apps/blog/show/8229675</link>
				<description>&lt;p&gt;&lt;i&gt;When you write to a client about your business, do you approach it like King Kong or Rin Tin Tin?&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;We&amp;#8217;ve all seen the King Kong approach to writing. &amp;#8220;Me big. Me the best. Me the cheapest. Me the smartest. Me. Me. ME!&amp;#8221; Businesses thump their literary chests and shout about their achievements from every rooftop.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;While all that noise might catch a person&amp;#8217;s attention, it certainly doesn&amp;#8217;t engage them. Or make them want to buy from you.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Remember that great dog, Rin Tin Tin?&lt;/b&gt;&lt;/font&gt; Little Jimmy would be drowning in a river full of crocodiles. Rin Tin Tin would dash to the rescue and pull him to safety. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;That&amp;#8217;s what a potential client wants you to be&amp;#8230;&lt;i&gt;Rin Tin Tin saving them from that problem that feels like a river full of crocodiles.&lt;/i&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img src="http://www.echelonone.ca/Bojo1976%20small.JPG" width="227" height="342"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Great business writing isn&amp;#8217;t about you and what you can do. It&amp;#8217;s about what your clients need, the problems that keep them awake at night&amp;#8212;and how you can help clients solve them.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Put Yourself in Your Client's Shoes&lt;/b&gt;&lt;/font&gt;: If you want to use the Rin Tin Tin approach for your business message, first put yourself in your client's shoes. &lt;/p&gt;&lt;ul&gt;&lt;li&gt;What burning problems do they need help with? &lt;br/&gt;&lt;/li&gt;&lt;li&gt;How can you help them? &lt;br/&gt;&lt;/li&gt;&lt;li&gt;What makes them say "yes" when they're deciding to purchase?&lt;/li&gt;&lt;li&gt;How do your products or service stack up?&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;If you don't know the answers to those questions, &lt;i&gt;ask&lt;/i&gt;. You'll be amazed at how focused and clear you'll become once you know the answers. Then write your message in a way that speaks &lt;i&gt;to &lt;/i&gt;your client, never &lt;i&gt;at &lt;/i&gt;them.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Do you have any favourite Rin Tin Tin stories you'd like to share?&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 25 Aug 2011 19:35:00 +0000</pubDate>
				<guid>http://www.echelonone.ca/apps/blog/show/8229675</guid>
			</item>
			<item>
				<title>The Secret Sauce for a Winning Proposal</title>
				<author><name>anonymous</name></author>
				<link>http://www.echelonone.ca/apps/blog/show/6869502</link>
				<description>&lt;p&gt;Does the idea of writing a business proposal send cold chills down your spine? Here are three simple ingredients for making the secret sauce that greatly improves your chance of hearing &amp;#8220;&lt;i&gt;yes&lt;/i&gt;.&amp;#8221; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#000080"&gt;Ingredient #1: It&amp;#8217;s all about your reader&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Leave your ego at the doorstep. A great business proposal isn&amp;#8217;t about who you are and what you have to offer. It&amp;#8217;s about what your potential client wants and needs and how you will meet those needs.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Think about those people who will read your proposal and decide whether or not to choose you. What are they like? What motivates them to say&amp;#160; &amp;#8220;yes&amp;#8221;? Do some homework. Ask questions. Review websites, online profiles, vision and mission statements, news releases&amp;#8212;anything you can find about them. Make a list of the key things you find. Prioritize the information by what you think will have the greatest impact. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Ingredient #2: Find the connection&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;Compare your company and what you have to offer to the list you&amp;#8217;ve made above. Where do you connect? Find where your strengths, culture and service offerings match their needs and wants. Make a corresponding list.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;i&gt;For example&lt;/i&gt;: You discover that your potential client has a mandate to do business only with environmentally conscious companies. You were operating green long before the trend. Make a note to stress this in your proposal.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Caution&lt;/i&gt;: If you&amp;#8217;re struggling to find a connection, consider rethinking your target client. You may be fishing in the wrong pond.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Ingredient #3: Draw the lines&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;You&amp;#8217;ve learned all about your readers and decision makers and made a list of connections. Now it&amp;#8217;s time to draw the lines so that your readers can make the same connections. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I usually recommend that my clients choose the three main messages they&amp;#8217;d like to convey in their proposal. Choose your three from ingredients #1 and #2 above. Sure, you&amp;#8217;ll probably tell your reader more than three things. By deciding what to focus on, however, you&amp;#8217;ll highlight the key messages upfront, and you&amp;#8217;ll repeat them more than once. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Resist the urge to make one of the most common mistakes in writing proposals&amp;#8212;telling your readers everything you think they could possibly want to know (and then some). Focus on your key messages and give your readers just the information that they need to make a decision to move to the next step.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#000080"&gt;&lt;b&gt;Quick Tip&lt;/b&gt;&lt;/font&gt;: These three basic ingredients can be applied to any type of business writing, whether you&amp;#8217;re trying to sell a service, a product or an idea.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 28 Apr 2011 20:06:00 +0000</pubDate>
				<guid>http://www.echelonone.ca/apps/blog/show/6869502</guid>
			</item>
			<item>
				<title>The Most Common Mistakes on Websites</title>
				<author><name>anonymous</name></author>
				<link>http://www.echelonone.ca/apps/blog/show/5818756</link>
